T[Lbgก์
2005N1126๚ษMoterSportsCircle ฬCxgลsํ๊ฝJ[gๅ๏ฬL^ลทB
Lap | _R(1) | Ac(3) | {บ(6) | gc(8) |
---|---|---|---|---|
2 | 49.457 | 50.258 | 1:03.330 | 1:00.939 |
3 | 46.764 | 53.059 | 58.556 | 56.756 |
4 | 49.423 | 47.235 | 53.535 | 55.975 |
5 | 46.026 | 51.260 | - | - |
Lap | ก์(2) | |{(4) | k์(5) | ช์(7) |
---|---|---|---|---|
2 | 48.098 | 51.347 | 52.738 | 1:01:688 |
3 | 50.559 | 49.971 | 50.203 | 57.871 |
4 | 50.156 | 47.989 | 49.633 | 54.810 |
5 | 46.999 | 51.068 | 51.559 | - |
i@jFส
Lap | _R(1) | Ac(2) | ก์(3) | |{(4) |
---|---|---|---|---|
2 | 49.169 | 46.974 | 50.055 | 50.957 |
3 | 45.693 | 46.634 | 46.404 | 51.214 |
4 | 45.218 | 45.979 | 46.315 | 57.277 |
5 | 45.895 | 46.708 | 46.771 | 49.496 |
6 | 46.011 | 46.425 | 46.098 | 46.363 |
7 | 45.554 | 45.777 | 46.198 | 45.736 |
8 | 45.245 | 47.808 | 48.786 | 46.722 |
9 | 45.195 | 45.787 | 45.912 | 50.517 |
Lap | k์(1) | {บ(2) | gc(3) | ช์(4) |
---|---|---|---|---|
2 | 51.451 | 55.217 | 55.912 | 56.241 |
3 | 48.982 | 51.485 | 54.175 | 52.855 |
4 | 47.811 | 50.661 | 51.809 | 52.813 |
5 | 47.358 | 50.584 | 52.835 | 51.881 |
6 | 47.640 | 50.141 | 51.172 | 52.749 |
7 | 48.154 | 51.327 | 49.204 | 53.253 |
8 | 52.265 | 50.981 | 48.329 | 52.305 |
9 | 47.925 | 50.342 | 48.521 | 51.503 |
i@jFส